Flora-Bama's 27th Mullet Man Triathlon

Pensacola, FL

Race Results

Individual Triathlon

Saturday, Apr 20, 2024

Results are: Official

Participants 110
Finishers 110
Pace
Average Time 01:38:11
 
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 Samuel Busa (# 272) M 1 23 1st Overall 01:05:59 01:05:59 5:54/mile 7:02 AM 00:03:05 2 / 110 00:01:09 6 / 105 00:37:58 3 / 104 00:00:45 17 / 101 00:23:04 1 / 101
2 Colin Ryan (# 589) M 2 29 1 / 6 01:09:55 01:09:55 6:15/mile 7:02 AM 00:03:28 6 / 110 00:00:55 5 / 105 00:40:04 4 / 104 00:01:03 27 / 101 00:24:27 2 / 101
3 Hunter Vitello (# 549) M 3 34 1 / 11 01:10:36 01:10:36 6:51/mile 7:02 AM 00:03:20 5 / 110 00:01:42 13 / 105 00:37:20 2 / 104 00:01:29 51 / 101 00:26:46 5 / 101
4 Nate Schmal (# 535) M 4 27 2 / 6 01:15:14 01:15:14 6:54/mile 7:02 AM 00:03:45 9 / 110 00:02:25 48 / 105 00:41:26 7 / 104 00:00:43 3 / 101 00:26:56 6 / 101
5 Mason Ray (# 584) M 5 23 1 / 7 01:15:51 01:15:51 6:50/mile 7:02 AM 00:02:59 1 / 110 00:00:35 1 / 105 00:44:35 19 / 104 00:01:00 22 / 101 00:26:43 4 / 101
6 Holt Ingalls (# 502) M 6 29 3 / 6 01:17:15 01:17:15 6:57/mile 7:02 AM 00:04:31 23 / 110 00:02:04 33 / 105 00:42:26 12 / 104 00:01:09 31 / 101 00:27:07 8 / 101
7 David Dupuy (# 283) M 7 34 2 / 11 01:17:29 01:17:29 6:31/mile 7:02 AM 00:03:47 10 / 110 00:02:45 60 / 105 00:44:45 21 / 104 00:00:45 15 / 101 00:25:28 3 / 101
8 Mark Rogerson (# 593) M 8 24 2 / 7 01:18:07 01:17:39 7:13/mile 7:03 AM 00:04:15 16 / 110 00:01:30 11 / 105 00:42:25 10 / 104 00:01:22 43 / 101 00:28:10 11 / 101
9 Christopher Prescott (# 583) M 9 59 1 / 9 01:17:41 01:17:41 8:12/mile 7:02 AM 00:04:29 22 / 110 00:01:49 17 / 105 00:40:09 5 / 104 23:59:15 101 / 101 00:32:01 27 / 101
10 Corbin Bird (# 263) M 10 32 3 / 11 01:18:00 01:17:59 7:05/mile 7:02 AM 00:04:04 12 / 110 00:01:49 19 / 105 00:43:05 16 / 104 00:01:24 46 / 101 00:27:39 9 / 101
11 Jeffers Pascal (# 522) M 11 49 1 / 5 01:18:25 01:18:25 6:54/mile 7:02 AM 00:06:24 78 / 110 00:01:55 26 / 105 00:42:25 11 / 104 00:00:45 8 / 101 00:26:57 7 / 101
12 Kai Payne (# 581) M 12 20 3 / 7 01:18:39 01:18:39 7:31/mile 7:02 AM 00:03:09 3 / 110 00:00:45 4 / 105 00:44:39 20 / 104 00:00:45 16 / 101 00:29:22 17 / 101
13 Ryan Crisco (# 279) M 13 35 1 / 14 01:18:46 01:18:46 7:25/mile 7:02 AM 00:03:43 8 / 110 00:00:39 2 / 105 00:45:04 22 / 104 00:00:22 1 / 101 00:28:58 13 / 101
14 Laura Brewer (# 270) F 1 42 1st Overall 01:19:08 01:19:08 7:44/mile 7:02 AM 00:04:22 19 / 110 00:01:20 7 / 105 00:42:29 13 / 104 00:00:45 14 / 101 00:30:13 19 / 101
15 Beverly Fair (# 285) F 2 53 1 / 3 01:20:48 01:20:48 8:08/mile 7:02 AM 00:04:44 32 / 110 00:01:28 10 / 105 00:42:05 9 / 104 00:00:45 13 / 101 00:31:47 25 / 101
16 Alex Dahl (# 280) M 14 31 4 / 11 01:22:34 01:21:57 7:28/mile 7:03 AM 00:04:41 30 / 110 00:01:27 9 / 105 00:45:55 29 / 104 00:00:45 9 / 101 00:29:11 15 / 101
17 Kyle Richardson (# 532) M 15 36 2 / 14 01:22:20 01:22:19 8:32/mile 7:02 AM 00:04:08 13 / 110 00:02:08 35 / 105 00:41:58 8 / 104 00:00:45 6 / 101 00:33:21 34 / 101
18 Paul Hancock (# 577) M 16 33 5 / 11 01:22:59 01:22:23 18:30/mile 7:03 AM 00:04:38 29 / 110 -- -- -- --
19 Jesse Bolam (# 267) M 17 39 3 / 14 01:23:17 01:22:52 7:29/mile 7:03 AM 00:05:54 65 / 110 00:01:56 27 / 105 00:44:27 18 / 104 00:01:24 45 / 101 00:29:13 16 / 101
20 Anthony Coy (# 278) M 18 36 4 / 14 01:23:20 01:23:03 7:06/mile 7:03 AM 00:07:17 96 / 110 00:01:45 14 / 105 00:45:16 25 / 104 00:01:02 24 / 101 00:27:45 10 / 101
21 Oliver Simon (# 540) M 19 25 4 / 6 01:23:04 01:23:04 7:27/mile 7:02 AM 00:04:54 36 / 110 00:00:45 3 / 105 00:47:17 40 / 104 00:01:02 26 / 101 00:29:08 14 / 101
22 Andrew Casadaban (# 571) M 20 33 6 / 11 01:23:13 01:23:13 7:24/mile 7:02 AM 00:05:15 45 / 110 00:02:14 39 / 105 00:45:07 24 / 104 00:01:44 61 / 101 00:28:55 12 / 101
23 David Pickett (# 523) M 21 61 1 / 6 01:24:15 01:24:15 7:42/mile 7:02 AM 00:04:09 15 / 110 00:01:21 8 / 105 00:47:29 42 / 104 00:01:14 36 / 101 00:30:05 18 / 101
24 Troy Timmons (# 544) M 22 57 2 / 9 01:24:20 01:24:18 8:37/mile 7:02 AM 00:04:38 28 / 110 00:03:58 86 / 105 00:41:18 6 / 104 00:00:45 7 / 101 00:33:40 36 / 101
25 Daniel Collier (# 276) M 23 45 2 / 5 01:25:43 01:25:16 7:54/mile 7:03 AM 00:06:04 69 / 110 00:01:53 23 / 105 00:45:26 27 / 104 00:01:03 28 / 101 00:30:52 21 / 101
    Page:     Next >   Last >>




Trust Guard Security Scanned